Upload Excel, CSV, UDISE+, or school ERP exports. Most schools can import students in less than 2 minutes.
Pick whichever matches what you already have. You don't need to prepare anything special.
Already have a student list in Excel? Upload it directly — no reformatting needed.
Upload ExcelExport students from CampusCare, Fedena, eCare, Teachmint, or your school software.
View InstructionsMost school management systems provide an Export Excel or Export CSV option. Look for a menu item with one of these names:
Any Excel file is accepted, but this is the preferred structure if you're starting from scratch.
| admission_no | roll_no | student_name | class | section | gender | father_name | mother_name | guardian_phone | student_phone | apaar_id | pen |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADM2024001 | 24 | Ravi Kumar | 7 | A | Male | Suresh Kumar | Anita Kumar | 9999900001 | 9999900011 | 1234-5678-9012 | PEN0012345 |
| ADM2024002 | 25 | Anita Sharma | 7 | A | Female | Rajesh Sharma | Meena Sharma | 9999900002 | 2345-6789-0123 | PEN0012346 | |
| ADM2024003 | 26 | Imran Ali | 7 | B | Male | Yusuf Ali | Farah Ali | 9999900003 | 9999900033 | 3456-7890-1234 | PEN0012347 |
Empty cells are fine. You only need the required fields below — everything else is optional.
The bare minimum depends on whether you're uploading one class or the whole school.
If a column is present, we'll bring it in. If it's missing, the student still imports.
If Aadhaar numbers are uploaded, only the last 4 digits are stored.
Full Aadhaar numbers are never retained.
You don't need this. Clasa matches headers automatically. This list is only for admins who want to see exactly which column names are recognised for each field.
| Field | Recognised column names |
|---|---|
| student_name | student_name, name, full_name, student name, pupil name, child name |
| admission_no | admission_no, admission number, adm_no, adm no, enrollment no, enrolment no, sr no, scholar no |
| roll_no | roll_no, roll number, roll, roll no, class roll |
| class_name | class, class_name, grade, standard, std, class/grade |
| section_name | section, section_name, sec, division, div |
| class_section | class_section, class & section, class-section, class/sec (e.g. 7A, 7-A) |
| student_phone | student_phone, student mobile, student contact, pupil phone |
| guardian_phone | guardian_phone, parent phone, parent mobile, contact no, mobile, phone, father mobile, mother mobile |
| guardian_name | guardian_name, parent name, guardian, father/guardian |
| gender | gender, sex, m/f |
| date_of_birth | date_of_birth, dob, birth date, d.o.b, date of birth |
| father_name | father_name, father, father's name, fathers name |
| mother_name | mother_name, mother, mother's name, mothers name |
| apaar_id | apaar_id, apaar, apaar id, apaar no |
| pen | pen, pen no, permanent education number |
| udise_student_id | udise_student_id, udise id, udise no, udise student id, pen/udise |
| aadhaar | aadhaar, aadhar, aadhaar no, uid (only last 4 digits stored) |
email, e-mail, email id, email address | |
| address | address, residential address, home address, addr |
Matching is case-insensitive and ignores spaces, underscores and punctuation, so Admission No. and admission_no are treated the same.
The system automatically recognises common column names used by Indian schools, UDISE+, and popular school ERP software.
Extra columns are preserved automatically. Nothing is lost during import.
Free. Most schools finish in under 2 minutes — your existing file will probably work as-is.
Upload Student File